Many tools available to San Francisco State University have started integrating AI as part of the offering. However, not all AI features are enabled in all products. Below is a table listing campus-licensed products with AI tools and their availability.
| Product | AI Capability | Availability | Notes |
|---|---|---|---|
| Microsoft Copilot | Generative AI | Students, faculty, staff | Integration with Office is not available |
| Adobe AI Assistant | Generative AI and document editing tool | Not available | |
| Adobe Firefly | Generative AI for images and video | Students, faculty, staff | |
| Adobe generative AI functionality (Photoshop, Adobe Express, other tools) | AI-based generative fill, replacement | Students*, faculty, staff | Multiple Adobe tools contain generative AI features built in. License for general Adobe products is available for faculty, staff and students in specific majors |
| Zoom AI Companion | Generative AI, meeting notes and summary tools | Students, faculty, staff | Opt-in, requires current version of Zoom software |
| Khanmigo (Canvas) | Generative AI, teachercentric helper tools | Faculty | Release in mid-March 2025 |
| Box AI | Generative AI, document summary | Students, faculty, staff |
Available to all SF State-managed Box users on Saturday, March 1, 2025 |
Comments
0 comments
Article is closed for comments.